The cost of IVF in Vijayawada can vary depending on a number of factors, including the clinic, the type of treatment, and the individual’s needs. However, in general, the IVF cost in Vijayawada is between ₹1,30,000 and ₹2,80,000. IVF treatment can be a very expensive process, but there are a number of things you can do to save money. By doing your research and planning ahead, you can make IVF treatment more affordable.
Types of IVF procedures along with their approximate costs:
Type of IVF Procedure | Approximate Price (₹) | Description |
IUI (Intrauterine Insemination) | 5,000 – 10,000 | A less invasive and less expensive alternative to IVF, involving direct placement of sperm into the uterus near ovulation. |
Conventional IVF with Self Egg | 1,30,000 – 2,80,000 | The most common IVF method, utilizing the woman’s own eggs for fertilization. |
Conventional IVF with Donor Egg | 2,50,000 – 4,20,000 | Utilizes donor eggs for fertilization, recommended for women with compromised ovarian function or egg quality. |
Conventional IVF with Donor Sperm & Self Egg | 1,40,000 – 2,50,000 | Combines donor sperm with the woman’s own eggs for fertilization, suitable for couples with male infertility. |
Conventional IVF with Donor Sperm & Donor Egg | 3,80,000 – 5,70,000 | Utilizes both donor sperm and donor eggs for fertilization, recommended for couples with both male and female infertility. |
Mini-IVF with Self Egg | 1,00,000 – 1,50,000 | A less invasive variant of conventional IVF, using lower doses of stimulation medications and fewer ultrasounds. |
Mini-IVF with Donor Egg | 1,30,000 – 2,80,000 | Combines the reduced-stimulation approach of mini-IVF with donor eggs. |
Mini-IVF with Donor Sperm & Self Egg | 90,000 – 2,40,000 | Integrates the mini-IVF technique with donor sperm and the woman’s own eggs. |
Mini-IVF with Donor Sperm & Donor Egg | 2,20,000 – 4,50,000 | Combines mini-IVF with both donor sperm and donor eggs. |
IVF with Intracytoplasmic Sperm Injection (ICSI) and Self Egg | 1,50,000 – 3,00,000 | Utilizes ICSI, a specialized fertilization technique, along with the woman’s own eggs. |
IVF with ICSI and Donor Egg | 2,80,000 – 4,70,000 | Combines ICSI with donor eggs, suitable for couples with severe male infertility. |
IVF with ICSI, Donor Sperm & Self Egg | 1,60,000 – 3,10,000 | Integrates ICSI with donor sperm and the woman’s own eggs. |
IVF with ICSI, Donor Sperm & Donor Egg | 4,10,000 – 6,00,000 | Combines ICSI with both donor sperm and donor eggs. |
IVF with Preimplantation Genetic Testing (PGT) and Self Egg | 1,80,000 – 3,30,000 | Utilizes PGT to test embryos for genetic abnormalities before transfer, reducing miscarriage risk. |
IVF with PGT and Donor Egg | 3,10,000 – 4,60,000 | Combines PGT with donor eggs, recommended for couples with a history of genetic disorders. |
IVF with PGT, Donor Sperm & Self Egg | 2,00,000 – 3,50,000 | Integrates PGT with donor sperm and the woman’s own eggs. |
IVF with PGT, Donor Sperm & Donor Egg | 4,40,000 – 5,90,000 | Combines PGT with both donor sperm and donor eggs. |
IVF with Natural Cycle IVF and Self Egg | 1,00,000 – 1,50,000 | A gentler and more affordable IVF option, utilizing the woman’s natural menstrual cycle without medication. |
IVF with Natural Cycle IVF and Donor Egg | 1,30,000 – 2,80,000 | Combines natural cycle IVF with donor eggs, suitable for women with compromised ovarian function or egg quality. |
IVF with Natural Cycle IVF, Donor Sperm & Self Egg | 90,000 – 2,40,000 | Integrates natural cycle IVF with donor sperm and |
Here is a breakdown of the IVF Procedure & cost in Vijayawada:
Component | Description | Approximate Price (₹) |
---|---|---|
Medical Consultation and Evaluation Costs | Initial assessment of the couple’s fertility status, including medical history, physical examinations, and diagnostic tests. | 10,000 – 30,000 |
Medication Costs | Regimen of fertility medications to stimulate ovulation and prepare the uterine lining for implantation. | 20,000 – 50,000 |
Laboratory Costs | Laboratory procedures such as egg retrieval, sperm preparation, fertilization, and embryo culture. | 50,000 – 100,000 |
Procedure Costs | Egg retrieval, sperm retrieval, embryo transfer, and any additional procedures such as assisted hatching or preimplantation genetic testing (PGT). | 50,000 – 100,000 |
Total IVF Cost in Vijayawada | 1,30,000 – 2,80,000 |
Factors Affecting IVF Cost in Vijayawada
Several factors can influence the overall cost of IVF treatment in Vijayawada, including:
- Fertility Specialist’s Experience: The experience and expertise of the fertility specialist can significantly impact the cost of treatment.
- Clinic’s Reputation and Location: The reputation and location of the fertility clinic can also influence the cost. Clinics in prime locations with renowned specialists may charge higher fees.
- Medical Complexity of the Case: The complexity of the couple’s fertility condition may necessitate additional procedures and medications, leading to higher costs.
- Number of IVF Cycles Required: The number of IVF cycles required to achieve pregnancy can significantly impact the overall cost.
Factors to consider before choosing an IVF Clinic in
Average IVF Cost in
Local Areas:Locality | Average IVF Cost (INR) |
Benz Circle | ₹1,50,000 – ₹3,00,000 |
Eluru Road | ₹1,30,000 – ₹2,80,000 |
One Town | ₹1,40,000 – ₹3,20,000 |
Governerpet | ₹1,20,000 – ₹2,60,000 |
Patamata | ₹1,60,000 – ₹3,40,000 |
Auto Nagar | ₹1,70,000 – ₹3,60,000 |
MG Road | ₹1,80,000 – ₹3,80,000 |
Bhavanipuram | ₹1,90,000 – ₹4,00,000 |
Labbipet | ₹2,00,000 – ₹4,20,000 |
Gollapudi | ₹2,10,000 – ₹4,40,000 |
Gannavaram | ₹2,20,000 – ₹4,60,000 |
Moghalraja Puram | ₹2,30,000 – ₹4,80,000 |
Kanuru | ₹2,40,000 – ₹5,00,000 |
Poranki | ₹2,50,000 – ₹5,20,000 |
Suryarao Pet | ₹2,60,000 – ₹5,40,000 |